- Technical knowledge center
- Principles of selecting bearing fits
- Hole tolerance fields H7-H11
- Typical fits of bearing nodes
- Reconditioning tolerances of holes for pins and bushings
- DIN 471 / DIN 472 circlips
- Slide bushings – types and selection
- Installation and removal of bearings – technical principles
Introduction
Tolerance zones H7–H11 define the permissible dimensional deviations of holes in the basic hole system in accordance with ISO 286-2.
This system is widely used in machine construction, hole regeneration and in the selection of bearing, bushing and pin fits.
W polu tolerancji H dolna odchyłka wynosi 0, co oznacza, że rzeczywisty wymiar otworu nie może być mniejszy od nominalnego.
Base Hole System – Field H
In the basic hole system:
Lower deviation (EI) = 0
The upper deviation (ES) depends on the tolerance class (H7–H11)
Example:
Ø50 H7 hole
→ actual range: 50.000 mm – 50.025 mm
Hole tolerance table H7–H11 (mm)
| Nominal diameter range [mm] | H7 | H8 | H9 | H10 | H11 |
|---|---|---|---|---|---|
| 3 – 6 | 0 / +0.012 | 0 / +0.018 | 0 / +0.030 | 0 / +0.048 | 0 / +0.075 |
| 6 – 10 | 0 / +0.015 | 0 / +0.022 | 0 / +0.036 | 0 / +0.058 | 0 / +0.090 |
| 10 – 18 | 0 / +0.018 | 0 / +0.027 | 0 / +0.043 | 0 / +0.070 | 0 / +0.110 |
| 18 – 30 | 0 / +0.021 | 0 / +0.033 | 0 / +0.052 | 0 / +0.084 | 0 / +0.130 |
| 30 – 50 | 0 / +0.025 | 0 / +0.039 | 0 / +0.062 | 0 / +0.100 | 0 / +0.160 |
| 50 – 80 | 0 / +0.030 | 0 / +0.046 | 0 / +0.074 | 0 / +0.120 | 0 / +0.190 |
| 80 – 120 | 0 / +0.035 | 0 / +0.054 | 0 / +0.087 | 0 / +0.140 | 0 / +0.220 |
| 120 – 180 | 0 / +0.040 | 0 / +0.063 | 0 / +0.100 | 0 / +0.160 | 0 / +0.250 |
| 180 – 250 | 0 / +0.046 | 0 / +0.072 | 0 / +0.115 | 0 / +0.185 | 0 / +0.290 |
| 250 – 315 | 0 / +0.052 | 0 / +0.081 | 0 / +0.130 | 0 / +0.210 | 0 / +0.320 |
| 315 – 400 | 0 / +0.057 | 0 / +0.089 | 0 / +0.140 | 0 / +0.230 | 0 / +0.360 |
| 400 – 500 | 0 / +0.063 | 0 / +0.097 | 0 / +0.155 | 0 / +0.250 | 0 / +0.400 |
| 500 – 630 | 0 / +0.070 | 0 / +0.110 | 0 / +0.175 | 0 / +0.280 | 0 / +0.440 |
| 630 – 800 | 0 / +0.080 | 0 / +0.125 | 0 / +0.200 | 0 / +0.320 | 0 / +0.500 |
| 800 – 1000 | 0 / +0.090 | 0 / +0.140 | 0 / +0.230 | 0 / +0.360 | 0 / +0.560 |
Interpretation of the table
For the selected nominal diameter range:
- Read the upper deviation for a given tolerance zone.
- Add it to the nominal dimension.
- The resulting range determines the actual range of hole drilling.
Application in practice
H7 – used for bearing seats and precision fits.
H8 – general structural fits.
H9 – less stressed components.
H10–H11 – designs with lower precision requirements.
When regenerating holes for bushings and pins, the H7 or H8 field is most often used, depending on the required accuracy.
Reference to standards
Dimensional tolerances are specified in:
ISO 286-1 – Tolerances and Fits
ISO 286-2 – Numerical Deviations

